
- High Speed Steel tools life increased 3 to 30 times
- Carbide tools life increased 2 to 5 times
- Deposition temperatures as low as 480-840°F (250-450°C) protect carbide’s binder from deterioration, by comparison with the CVD process applied at more than 1,850°F (1,000°C)
- Isolates the tool from the part, avoids edge buildup and tool cratering
- Reduced friction against workpiece and chips, reduced spindle torque, less vibrations, better finish
- Speed and Feed increased 10 to 50%
- Reduces or eliminates cooling (with specific coatings)
- Repeatable, stable performance of the coatings between batches
- When required, our stripping procedures remove completely old coatings without attacking base steel
- Regrinding and recoating saves 25 to 75% on tooling costs
- 5-10 days batch turnaround
Material to Machine | HID™-TN | HID™-TCN | HID™-CN | HID™-TAN | HID™-EX |
---|---|---|---|---|---|
Aluminum, Low Silicom < 10% | ![]() | ![]() | ![]() | ||
Aluminum, High Silicom > 10% | ![]() | ![]() | ![]() | ||
Copper, Copper Alloys | ![]() | ![]() | |||
Ductile, Malleable Cast Iron | ![]() | ![]() | ![]() | ![]() | |
Carbon Steel, 1000 Series | ![]() | ![]() | ![]() | ||
Alloy Steel, 4 to 9000 Series | ![]() | ![]() | ![]() | ||
Tool Steel | ![]() | ![]() | ![]() | ||
SS Steel, 300 Series | ![]() | ![]() | |||
SS Steel, 400 Series | ![]() | ![]() | ![]() | ||
SS, PH Series | ![]() | ![]() | |||
Titanium, Titanium Alloys | ![]() | ![]() | ![]() | ![]() | |
Nickel, Nickel Alloys, Cobalt | ![]() | ![]() | |||
Wood, Paper | ![]() | ![]() | |||
Composites, Plastics | ![]() | ![]() | ![]() |
Recommended
Highly Recommended