
Ion Plasma Nitriding (DHIN) in pulse glowing discharge (Plasma Nitriding or Ion Nitriding) is an efficient method to increase hardness and wear resistance of metals and alloys.
The basic technological advantage of this method is the low temperature at which the process is conducted (800-1200°F), resulting in very small dimensional deformations and distortions.
Ion Plasma Nitriding of components is characterized by their active participation in glow discharge, since they serve as cathodes.
Characteristics:
- Less distortions than gas nitriding because plasma nitriding is performed at a lower temperature and under a vacuum
- Higher surface, case, and core hardness than gas nitriding
- Excellent wear resistance: the ion plasma nitriding process produces a compound zone that is dense, nonporous, very hard but not brittle, and has a low coefficient of friction
- Reproducible results and better control compared to gas nitriding: the process of plasma nitriding is fully automated and computer controlled
- Great surface finish: no additional mechanical treatments are necessary and the need to activate stainless steel is eliminated
- Easy masking: surfaces requiring selective treatment are easily masked with reusable mechanical masking devices that are 100% effective
- Excellent hygiene and working conditions: the process is non-toxic and abides by all modern environmental control standards
Applications:
- Dies and punches for metal forming
- Gears
- Crank shafts
- Feed screws
- Camshafts
- Guides
- Cylinders
- Mandrels
- Molds for plastics
- Molds for casting of nonferrous metals and alloys
- Milling tools
- Drilling tools
Material | Ion Plasma Nitriding Temperature | Maximum Depth of Nitrided Layer1 | Maximal Microhardness |
1045 | 540 – 570°C 1004 – 1058°F | 0.20 mm 0.008 in | 450 – 600 (HV) |
5120 | 540 – 570°C 1004 – 1058°F | 0.50 mm 0.020 in | 450 – 600 (HV) |
5140 | 530 – 540°C 986 – 1004°F | 0.50 mm 0.020 in | 500 – 650 (HV) |
4140 | 530 – 540°C 986 – 1004°F | 0.50 mm 0.020 in | 600 – 850 (HV) |
H12 | 520 – 550°C 968 – 1022°F | 0.50 mm 0.020 in | 700 – 850 (HV) |
4820 | 520 – 540°C 968 – 1004°F | 0.50 mm 0.020 in | 650 – 750 (HV) |
A48 | 540 – 560°C 1004 – 1040°F | 0.30 mm 0.012 in | 400 – 600 (HV) |
H13 | 520 – 560°C 968 – 1040°F | 0.30 mm 0.012 in | 850 – 1200 (HV) |
P20 | 500 – 530°C 932 – 986°F | 0.30 mm 0.012 in | 600 – 760 (HV) |
D2, A2, S7 | 500 – 520°C 932 – 986°F | 0.15 mm 0.006 in | 900 – 1100 (HV) |
M4,CPM10V | 500 – 520°C 932 – 986°F | 0.05 mm 0.002 in | 900 – 1200 (HV) |
M35 | 500 – 540°C 932 – 1004°F | 0.05 mm 0.002 in | 900 – 1100 (HV) |
T42 | 500 – 540°C 932 – 1004°F | 0.05 mm 0.002 in | 900 – 1100 (HV) |
420 SS | 480 – 540°C 896 – 1004°F | 0.16 mm 0.006 in | 900 – 1100 (HV) |
135M (Nitralloy) | 480 – 540°C 896 – 1004°F | 0.50 mm 0.020 in | 1000 – 1200 (HV) |
1 Generally, the minimum depth of the nitrided layer will be approx. 0.001” (0.02 mm)